Magnification | 12× | 15× | |
Body material | Magnesium alloy | Magnesium alloy | |
Armor material | Rubber(NBR+PVC) | Rubber(NBR+PVC) | |
Color | Black/Custom colors available | Black/Custom colors available | |
Objective lens Ø | Φ56mm | Φ56mm | |
Ocular lens Ø | Φ28mm | Φ24mm | |
Exit pupil Ø | Φ4.6mm | Φ3.7mm | |
Exit pupil distance (mm) | 21.3mm | 18.2mm | |
Field of view (°) | 5.7° | 4.75° | |
Field of view (at 1000M) | 100m | 83m | |
Field of view (at 1000yds) | 299ft | 249ft | |
Resolution ratio | ≤3.8″ | ≤3.8″ | |
Near focus | 2.5m | 2.5m | |
Diopter system | int,Right | int,Right | |
Interpupillary distance | 58~74mm | 58~74mm | |
Focus System | Center focusing | Center focusing | |
Focusing lens | Internal focusing | Internal focusing | |
Diopter compensation | -3To +3Diopter | -3To +3Diopter | |
Focusing Adjustment | -3 To +6 Diopter | -3 To +6 Diopter | |
Prism System | roof prism | roof prism | |
Prism Glass Material | BAK4(22mm+20mm) | BAK4(22mm+20mm) | |
Optical Configuration | Objective lens | 6E4G | 6E4G |
Ocular lens | 4E3G | 4E3G | |
Lens Type | Spherical Lens | Spherical Lens | |
Optical Material | All optical glass | All optical glass | |
Lens coating | Coating Condition | FMC | FMC |
Coating Spec. | / | / | |
棱镜镀膜 prism coating | Coating Condition | / | / |
Coating Spec. | Phase film + dielectric film | Phase film + dielectric film | |
Water | 1m/30min | 1m/30min | |
Gas Filled | Nitrogen filling | Nitrogen filling | |
Eye cup | Type | Rotary lift | Rotary lift |
Material | Rubber(NBR) | Rubber(NBR) | |
eye caps | Type | one-piece | one-piece |
Material | Rubber(NBR+PVC) | Rubber(NBR+PVC) | |
obj. Cover | Type | one-piece | one-piece |
Material | Rubber(NBR+PVC) | Rubber(NBR+PVC) | |
Adapt to tripod | Yes | Yes | |
soft case | Type | Composite bag | Composite bag |
Material | Composite material | Composite material | |
strap | Type | Yes | Yes |
Material | / | / | |
cleaning cloth | Yes | Yes | |
instruction manual | General purpose manual | General purpose manual | |
packaging | Upper and lower boxes | Upper and lower boxes | |
Size | 180×150×67mm | 175×150×67mm | |
Weight approx | 1214g | 1178g |
Based on 6 reviews